000 | 00627nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470694428 | ||
100 | _aAven, Terje | ||
245 | _aRisk Analysis : Assessing Uncertainties Beyond Expected Values and Probabilities | ||
245 | _cAven, Terje | ||
260 | _bWiley | ||
260 | _c2008 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSocial Sciences | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10297957 |
||
942 | _cEB | ||
999 |
_c99918 _d99918 |