000 | 00652nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118093634 | ||
100 | _aSchmidt, Anatoly | ||
245 | _aFinancial Markets and Trading : An Introduction to Market Microstructure and Trading Strategies | ||
245 | _cSchmidt, Anatoly | ||
260 | _bWiley | ||
260 | _c2011 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSocial Sciences | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10484663 |
||
942 | _cEB | ||
999 |
_c94760 _d94760 |