000 | 00700nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118182277 | ||
100 | _aPompian, Michael M. | ||
245 | _aWiley Finance : Behavioral Finance and Wealth Management : How to Build Optimal Portfolios That Account for Investor Biases (2nd Edition) | ||
245 | _cPompian, Michael M. | ||
260 | _bWiley | ||
260 | _c2011 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSocial Sciences | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10518636 |
||
942 | _cEB | ||
999 |
_c94595 _d94595 |