000 | 00627nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118227053 | ||
100 | _aCharnes, John | ||
245 | _aWiley Finance : Financial Modeling with Crystal Ball and Excel (2nd Edition) | ||
245 | _cCharnes, John | ||
260 | _bWiley | ||
260 | _c2012 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSocial Sciences | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10559404 |
||
942 | _cEB | ||
999 |
_c94020 _d94020 |