000 | 00697nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118419960 | ||
100 | _aMurphy, John J. | ||
245 | _aWiley Trading, Volume 586 : Trading with Intermarket Analysis : A Visual Approach to Beating the Financial Markets Using Exchange-Traded Funds | ||
245 | _cMurphy, John J. | ||
260 | _bWiley | ||
260 | _c2012 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSocial Sciences | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10643070 |
||
942 | _cEB | ||
999 |
_c93492 _d93492 |