000 | 00514 a2200181 4500 | ||
---|---|---|---|
001 | 1765-C19 | ||
020 | _a0444810528 | ||
050 |
_aQD430 _b.P7 1988 |
||
100 | _aChapter Author(s):Atta-ur-Rahman. | ||
100 | _aBook Author(s)/Editor(s): Z.H.Zaidi | ||
245 | _aChapter 19:Two dimensional NMR spectroscopy. | ||
245 | _aBook Title:Protein Structure-Function relationship. | ||
260 |
_bElsevier Science Publisher _c1988 |
||
300 | _aPage(s) 233-249 | ||
500 | _aSpectroscopy | ||
500 | _aNMR | ||
942 | _cBC | ||
999 |
_c9318 _d9318 |