000 | 00671nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470695494 | ||
100 | _aBayes de Luna, A. | ||
245 | _aElectrocardiography in Ischemic Heart Disease : Clinical and Imaging Correlations and Prognostic Implications | ||
245 | _cBayes de Luna, A. | ||
260 | _bWiley-Blackwell | ||
260 | _c2008 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aMedicine | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10297529 |
||
942 | _cEB | ||
999 |
_c81339 _d81339 |