000 | 00642nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9789812773319 | ||
100 | _aBhargava, Alok | ||
245 | _aEconometrics, Statistics and Computational Approaches in Food and Health Sciences | ||
245 | _cBhargava, Alok | ||
260 | _bWorld Scientific | ||
260 | _c2006 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aLife Science | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10201396 |
||
942 | _cEB | ||
999 |
_c77794 _d77794 |