000 | 00600nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781444319637 | ||
100 | _aLogan, Murray | ||
245 | _aBiostatistical Design and Analysis Using R | ||
245 | _cLogan, Murray | ||
260 | _bWiley-Blackwell | ||
260 | _c2010 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aLife Science | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10377840 |
||
942 | _cEB | ||
999 |
_c76786 _d76786 |