000 | 00797nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
100 | _aMaps.com | ||
245 | _aGrowth of the United States to 1853 -- North America, United States, Original Thirteen Colonies, Florida Cession, United States Treaty of Paris, Louisiana Purchase, Texas Annexation, Gadsden Purchase, Mexican Cession, Oregon Country, Ceded by Great Britain 1818, Ceded by Great Britain 1842 Map | ||
245 | _cMaps.com | ||
260 | _bMaps.com | ||
260 | _c1999 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aHistory | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10002761 |
||
942 | _cEB | ||
999 |
_c61783 _d61783 |