000 | 00618nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470634929 | ||
100 | _aClifton, Brian | ||
245 | _aAdvanced Web Metrics with Google Analytics (2nd Edition) | ||
245 | _cClifton, Brian | ||
260 | _bSybex | ||
260 | _c2010 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aEngineering & Technology | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10385893 |
||
942 | _cEB | ||
999 |
_c48765 _d48765 |