000 | 00654nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781139147194 | ||
100 | _aRoehner, Bertrand M. | ||
245 | _aPatterns of Speculation : A Study in Observational Econophysics | ||
245 | _cRoehner, Bertrand M. | ||
260 | _bCambridge University Press | ||
260 | _c2002 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10069903 |
||
942 | _cEB | ||
999 |
_c40304 _d40304 |