000 | 00667nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780471684534 | ||
100 | _aTravers, Frank J. | ||
245 | _aInvestment Manager Analysis : A Comprehensive Guide to Portfolio Selection, Monitoring and Optimization | ||
245 | _cTravers, Frank J. | ||
260 | _bWiley | ||
260 | _c2004 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10114127 |
||
942 | _cEB | ||
999 |
_c38858 _d38858 |