000 | 00600nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470020487 | ||
100 | _aDuffy, Daniel J. | ||
245 | _aFinancial Instrument Pricing Using C++ | ||
245 | _cDuffy, Daniel J. | ||
260 | _bWiley | ||
260 | _c2004 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10113956 |
||
942 | _cEB | ||
999 |
_c38657 _d38657 |