000 | 00697nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470253601 | ||
100 | _aRachev, Svetlozar T. | ||
245 | _aAdvanced Stochastic Models, Risk Assessment, and Portfolio Optimization : The Ideal Risk, Uncertainty, and Performance Measures | ||
245 | _cRachev, Svetlozar T. | ||
260 | _bWiley | ||
260 | _c2008 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10225448 |
||
942 | _cEB | ||
999 |
_c36034 _d36034 |