000 | 00644nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470670040 | ||
100 | _aZakoian, Jean-Michel | ||
245 | _aGARCH Models : Structure, Statistical Inference and Financial Applications | ||
245 | _cZakoian, Jean-Michel | ||
260 | _bWiley | ||
260 | _c2010 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10419082 |
||
942 | _cEB | ||
999 |
_c33056 _d33056 |