000 | 00666nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470642474 | ||
100 | _aSchwartz, Robert A. | ||
245 | _aMastering the Art of Equity Trading Through Simulation, + Web-Based Software : The TraderEx Course | ||
245 | _cSchwartz, Robert A. | ||
260 | _bWiley | ||
260 | _c2010 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10399042 |
||
942 | _cEB | ||
999 |
_c33047 _d33047 |