000 | 00671nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470882108 | ||
100 | _aPachamanova, Dessislava | ||
245 | _aFrank J. Fabozzi : Simulation and Optimization in Finance : Modeling with MATLAB, @Risk, or VBA | ||
245 | _cPachamanova, Dessislava | ||
260 | _bWiley | ||
260 | _c2010 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10419028 |
||
942 | _cEB | ||
999 |
_c32745 _d32745 |