000 | 00642nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470826775 | ||
100 | _aXie, Xin | ||
245 | _aFull-View Integrated Technical Analysis : A Systematic Approach to Active Stock Market Investing | ||
245 | _cXie, Xin | ||
260 | _bWiley | ||
260 | _c2010 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10444370 |
||
942 | _cEB | ||
999 |
_c32626 _d32626 |