000 | 00658nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470937167 | ||
100 | _aRachev, Svetlozar T. | ||
245 | _aFrank J. Fabozzi Series : Financial Models with Levy Processes and Volatility Clustering | ||
245 | _cRachev, Svetlozar T. | ||
260 | _bWiley | ||
260 | _c2011 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10446749 |
||
942 | _cEB | ||
999 |
_c32058 _d32058 |