000 | 00639nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118177341 | ||
100 | _aGottlieb, Isaac | ||
245 | _aWiley Finance : Next Generation Excel : Modeling in Excel for Analysts and MBAs | ||
245 | _cGottlieb, Isaac | ||
260 | _bWiley | ||
260 | _c2011 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10509876 |
||
942 | _cEB | ||
999 |
_c31910 _d31910 |