000 | 00686nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781119962892 | ||
100 | _aCarollo, Salvatore | ||
245 | _aWiley Finance Series : Understanding Oil Prices A Guide to What Drives the Price of Oil in Today's Markets (2nd Edition) | ||
245 | _cCarollo, Salvatore | ||
260 | _bWiley | ||
260 | _c2011 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10509854 |
||
942 | _cEB | ||
999 |
_c31815 _d31815 |