000 | 00648nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118166239 | ||
100 | _aBrooks, Al | ||
245 | _aTrading Price Action Trends : Technical Analysis of Price Charts Bar by Bar for the Serious Trader | ||
245 | _cBrooks, Al | ||
260 | _bWiley | ||
260 | _c2011 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10515847 |
||
942 | _cEB | ||
999 |
_c31700 _d31700 |