000 | 00650nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118204450 | ||
100 | _aOxley, Lawrence J. | ||
245 | _aExtreme Weather and the Financial Markets : Opportunities in Commodities and Futures | ||
245 | _cOxley, Lawrence J. | ||
260 | _bWiley | ||
260 | _c2011 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10521442 |
||
942 | _cEB | ||
999 |
_c31698 _d31698 |