000 | 00704nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118225585 | ||
100 | _aEpstein, Lita | ||
245 | _aBusiness Owner's Guide to Reading and Understanding Financial Statements : How to Budget, Forecast, and Monitor Cash Flow for Better Decision Making | ||
245 | _cEpstein, Lita | ||
260 | _bWiley | ||
260 | _c2011 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10524066 |
||
942 | _cEB | ||
999 |
_c31654 _d31654 |