000 | 00646nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781119973409 | ||
100 | _aCerrato, Mario | ||
245 | _aWiley Finance Series : Mathematics of Derivatives Securities with Applications in MATLAB | ||
245 | _cCerrato, Mario | ||
260 | _bWiley | ||
260 | _c2012 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10533975 |
||
942 | _cEB | ||
999 |
_c31512 _d31512 |