000 | 00662nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118221280 | ||
100 | _aRobinson, Thomas R. | ||
245 | _aCFA Institute Investment, Volume 39 : International Financial Statement Analysis (2nd Edition) | ||
245 | _cRobinson, Thomas R. | ||
260 | _bWiley | ||
260 | _c2012 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10558131 |
||
942 | _cEB | ||
999 |
_c31332 _d31332 |