000 | 00695nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781119968733 | ||
100 | _aJury, Timothy | ||
245 | _aWiley Finance : Cash Flow Analysis and Forecasting : The Definitive Guide to Understanding and Using Published Cash Flow Data (2nd Edition) | ||
245 | _cJury, Timothy | ||
260 | _bWiley | ||
260 | _c2012 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10559399 |
||
942 | _cEB | ||
999 |
_c31318 _d31318 |