000 | 00671nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118221815 | ||
100 | _aPompian, Michael | ||
245 | _aWiley Finance : Behavioral Finance and Investor Types : Managing Behavior to Make Better Investment Decisions | ||
245 | _cPompian, Michael | ||
260 | _bWiley | ||
260 | _c2012 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10565185 |
||
942 | _cEB | ||
999 |
_c31272 _d31272 |