000 | 00638nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118316580 | ||
100 | _aSteland, Ansgar | ||
245 | _aFinancial Statistics and Mathematical Finance Methods, Models and Applications | ||
245 | _cSteland, Ansgar | ||
260 | _bWiley | ||
260 | _c2012 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10570714 |
||
942 | _cEB | ||
999 |
_c31158 _d31158 |