000 | 00650nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118223482 | ||
100 | _aAnderson, Gary Edwin | ||
245 | _aBloomberg Financial : Janus Factor : Trend Follower's Guide to Market Dialectics | ||
245 | _cAnderson, Gary Edwin | ||
260 | _bWiley | ||
260 | _c2012 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10630626 |
||
942 | _cEB | ||
999 |
_c30995 _d30995 |