000 | 00656nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118421864 | ||
100 | _aAbraham, Andrew | ||
245 | _aWiley Trading : Trend Following Bible : How Professional Traders Compound Wealth and Manage Risk | ||
245 | _cAbraham, Andrew | ||
260 | _bWiley | ||
260 | _c2012 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10634646 |
||
942 | _cEB | ||
999 |
_c30950 _d30950 |