000 | 00701nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118515990 | ||
100 | _aHooper, Joseph R. | ||
245 | _aWiley Trading : Advanced Charting Techniques for High Probability Trading : The Most Accurate And Predictive Charting Method Ever Created | ||
245 | _cHooper, Joseph R. | ||
260 | _bWiley | ||
260 | _c2013 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10650994 |
||
942 | _cEB | ||
999 |
_c30941 _d30941 |