000 | 00830nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230816182301.0 | ||
008 | 230816b |||||||| |||| 00| 0 eng d | ||
020 | _aUnpublished | ||
040 | _cLC | ||
100 | _aRida Tehreem | ||
245 | _aSynthesis and Characterization of Metal, Non-Metal Co-Doped TiO2 Nanoparticles for Photocatalytic Degradation of Aquatic Organic Contaminants under Visible/Solar Light | ||
260 |
_aKARACHI _bICCBS _c2022 |
||
300 | _aM. Phil Thesis, available in print and electronic formats, supervised by Dr. Ghayas-ud-Din Siddiqui | ||
500 | _aM. Phil Thesis supervised by Dr. Ghayas-ud-Din Siddiqui | ||
610 | _aDr. Ghayas-ud-Din Siddiqui | ||
650 | _aM. Phil Thesis | ||
856 |
_3Click here to access the on-campus PDF version _uftp://172.16.2.22/e-Theses |
||
942 |
_2lcc _cTH |
||
999 |
_c160433 _d160433 |