000 | 00565nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 912 | ||
003 | OSt | ||
005 | 20230309092752.0 | ||
008 | 140213s9999 xx 000 0 und d | ||
040 | _cLC | ||
050 | _aQK 13 | ||
050 | _b.A3 1977 | ||
100 | _aEdward E. Terrell | ||
245 | _aA Checklist Of Names For 3, 000 Vascular Plants Of Economic | ||
245 | _cEdward E. Terrell | ||
260 | _aU. S. A. | ||
260 | _bAgricultural research Service | ||
260 | _c1986 | ||
650 | _aVascular Plants; Economic Value; Molecular Biology | ||
942 |
_cBK _2lcc |
||
999 |
_c160377 _d160377 |