000 | 00568nam a2200217 a 4500 | ||
---|---|---|---|
001 | ASIN1118868943 | ||
003 | OSt | ||
005 | 20151001124532.0 | ||
008 | 151001s2015 xxu eng d | ||
020 | _a9781118868942 | ||
040 | _cLC | ||
082 | _aQD.272.S62-F44.2015 | ||
100 | 1 | _aField, L. D. | |
245 | 1 | 0 |
_aOrganic structures from 2D NMR spectra / _cL. D. Field, H. L. Li, A. M. Magill. |
250 | _a1st ed. | ||
260 |
_a[S.l.] : _bWiley, _c2015. |
||
300 |
_a328 p. ; _c30 cm. |
||
700 | 1 | _aLi, H. L. | |
700 | 1 | _aMagill, A. M. | |
942 |
_2lcc _cBK |
||
999 |
_c154807 _d154807 |