000 | 00563nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a1932-1872 | ||
245 | _aStatistical analysis and data mining | ||
260 | _aNew York, USA | ||
260 | _bWiley Online Library | ||
300 | _aOn-campus e-Journal under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aStatistical analysis - data mining | ||
856 |
_3Click here to access the e-Journal _uhttp://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1932-1872/issues |
||
942 | _cEJ | ||
999 |
_c138631 _d138631 |