000 | 00667nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 7540 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a9780199543199 (pbk.) | ||
050 | _aQ180.55.S7 | ||
050 | _bD54 2011 | ||
100 | _aDiggle, Peter. | ||
245 | _aStatistics and scientific method: | ||
245 | _cDiggle, Peter. | ||
260 | _aNew York | ||
260 | _bOxford University Press, | ||
260 | _c2011 | ||
300 | _axiii, 172 p., [2] p. of plates : : | ||
650 | _aExperimental design.; Research; Science; MATHEMATICS / Probability & Statistics / Bayesian Analysis.; MEDICAL / Biostatistics. | ||
700 | _aChetwynd, Amanda. | ||
942 | _cBK | ||
999 |
_c124637 _d124637 |