000 | 00841nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 1811 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0471293636 (cloth : alk. paper) | ||
050 | _aQD75.4.S8 | ||
050 | _bM45 2000 | ||
100 | _aMeier, Peter C., | ||
245 | _aStatistical methods in analytical chemistry | ||
245 | _cMeier, Peter C., | ||
260 | _aNew York | ||
260 | _bWiley, | ||
260 | _cc2000. | ||
300 | _axxvi, 424 p. : | ||
650 | _aChemometrics. | ||
700 | _aZ�und, Richard E. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/onix03/99025291.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley033/99025291.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/wiley041/99025291.html |
942 | _cBK | ||
999 |
_c123437 _d123437 |