000 | 00775nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 5024 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0471963143 | ||
050 | _aTP958 | ||
050 | _b.K82 2002 | ||
100 | _aKubeczka, K. -H. | ||
245 | _aEssential oils analysis: | ||
245 | _cKubeczka, K. -H. | ||
260 | _aNew York | ||
260 | _bWiley, | ||
260 | _cc2002. | ||
300 | _axviii, 461 p. : | ||
650 | _aEssences and essential oils; Gas chromatography.; Nuclear magnetic resonance spectroscopy. | ||
700 | _aForm�a�cek, V. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/wiley021/2001057383.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley037/2001057383.html |
942 | _cBK | ||
999 |
_c123423 _d123423 |