000 | 00949nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 6052 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0470512970 (alk. paper);ISBN9780470512975 (alk. paper) | ||
050 | _aQP551 | ||
050 | _b.C65 2007 | ||
245 | _aComputational methods for mass spectrometry proteomics | ||
260 | _aChichester, England; Hoboken, NJ | ||
260 | _bJohn Wiley & Sons, | ||
260 | _cc2007. | ||
300 | _ax, 284 p. : | ||
650 | _aBioinformatics.; Mass spectrometry; Proteomics; Proteomics; Computational Biology; Mass Spectrometry | ||
700 | _aEidhammer, Ingvar. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0745/2007040536-t.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0745/2007040536-d.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0829/2007040536-b.html |
942 | _cBK | ||
999 |
_c122742 _d122742 |