000 | 00721nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3443 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0841235716 (alk. paper) | ||
050 | _aQD272.S65.M3 | ||
050 | _bP7-2000 | ||
100 | _aSnyder, A. Peter, | ||
245 | _aInterpreting protein mass spectra: | ||
245 | _cSnyder, A. Peter, | ||
260 | _aNew York | ||
260 | _bOxford University, | ||
260 | _c2000 | ||
300 | _axi, 522 p. : | ||
650 | _aMass spectrometry.; Proteins | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0606/99027004-t.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0606/99027004-d.html |
942 | _cBK | ||
999 |
_c122519 _d122519 |