000 | 00728nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 6130 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a1588295710 (alk. paper) | ||
050 | _aQD272.S65.M3 | ||
050 | _bQ82-2007 | ||
245 | _aQuantitative proteomics by mass spectrometry | ||
260 | _aTotowa, N. J. | ||
260 | _bHumana Press, | ||
260 | _cc2007. | ||
300 | _ax, 218 p. : | ||
650 | _aMass spectrometry; Proteomics; Proteomics; Spectrum Analysis, Mass | ||
700 | _aSechi, Salvatore, | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0613/2006015412.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0825/2006015412-d.html |
942 | _cBK | ||
999 |
_c122516 _d122516 |