000 | 00615nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 10 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0855010266 | ||
050 | _aQD272.S64 | ||
050 | _b.B56-1970 | ||
100 | _aBinks, Robert. | ||
245 | _aTables for use in high resolution mass spectrometry | ||
245 | _cBinks, Robert. | ||
260 | _a[London] | ||
260 | _bHeyden in co-operation with Sadtler Research Laboratories [Philadelphia, | ||
260 | _c1970] | ||
300 | _axx, 160 p. | ||
650 | _aMass spectrometry | ||
700 | _aCleaver, Raymond Leslie,;Littler, John Samuel, | ||
942 | _cBK | ||
999 |
_c122443 _d122443 |