000 | 00853nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 3799 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0470844159 (acid-free paper);ISBN0470844167 (pbk. : acid-free paper) | ||
050 | _aQD272.S62 | ||
050 | _b.H64-2004 | ||
100 | _aHollas, J. Michael | ||
245 | _aModern spectroscopy | ||
245 | _cHollas, J. Michael | ||
260 | _aChichester; Hoboken, NJ | ||
260 | _bJ. Wiley, | ||
260 | _cc2004. | ||
300 | _axxvii, 452 p. : | ||
650 | _aSpectrum analysis. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/wiley041/2004269787.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley041/2004269787.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/wiley044/2004269787.html |
942 | _cBK | ||
999 |
_c122425 _d122425 |