000 | 00562nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 1501 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0721671195 | ||
050 | _aQD272.S62 | ||
050 | _bP38-1979 | ||
100 | _aPavia, Donald L. | ||
245 | _aIntroduction to spectroscopy: | ||
245 | _cPavia, Donald L. | ||
260 | _aPhiladelphia | ||
260 | _bW. B. Saunders Co., | ||
260 | _c1979 | ||
300 | _axii, 367 p. : | ||
650 | _aOrganic compounds; Spectrum analysis. | ||
700 | _aKriz, George S.,;Lampman, Gary M., | ||
942 | _cBK | ||
999 |
_c122422 _d122422 |