000 | 00502nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 1292 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a003003019879 | ||
050 | _aQD272.S64.M3 | ||
050 | _b.H44-1978 | ||
100 | _aS. R. Heller | ||
245 | _aEPA/NIH Mass Spectral Data Base Vol. 3 | ||
245 | _cS. R. Heller | ||
260 | _aWashington | ||
260 | _bU.S. Government Printing office | ||
260 | _c1978 | ||
650 | _aMass ; Spectral | ||
700 | _aG. W. A. Milne | ||
942 | _cBK | ||
999 |
_c121755 _d121755 |