000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 1359 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a85518051X | ||
050 | _aQD272.S62.M3 | ||
050 | _b.E4-1974 | ||
100 | _aMass Spectrometry Data Center | ||
245 | _aEight Peak Index of Mass Spectra Vol. 3 Part 2 | ||
245 | _cMass Spectrometry Data Center | ||
260 | _aAldermaston | ||
260 | _bMass Spectrometry Data Center | ||
260 | _c1974 | ||
650 | _aMass Spectra; Mass Spectrometry Data | ||
942 | _cBK | ||
999 |
_c121746 _d121746 |