000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 910 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a | ||
050 | _aQD257 | ||
050 | _b.G97-1969 | ||
100 | _aH. Gysel | ||
245 | _aTables of Percentage Composition of Organic Compounds | ||
245 | _cH. Gysel | ||
260 | _aStuttgart | ||
260 | _bBirkhauser Verlag Basel | ||
260 | _c1969 | ||
650 | _aOrganic; Compounds | ||
942 | _cBK | ||
999 |
_c120927 _d120927 |