000 | 00642nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 5298 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a9241542217 | ||
050 | _aTX361 | ||
050 | _b.D95 1988 | ||
100 | _aBeghin, Ivan. | ||
245 | _aA guide to nutritional assessment | ||
245 | _cBeghin, Ivan. | ||
260 | _aGeneva; Albany, NY | ||
260 | _bWorld Health Organization ; ; WHO Publications Center USA [distributor], | ||
260 | _c1988 | ||
300 | _a80 p. : | ||
650 | _aHealth status indicators.; Health surveys.; Nutrition surveys.; Nutrition. | ||
700 | _aCap, Miriam.; Dujardin, Bruno. | ||
942 | _cBK | ||
999 |
_c120711 _d120711 |